<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samuel &#187; meltdown</title>
	<atom:link href="http://www.webweavingherbals.com/samuel/tag/meltdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webweavingherbals.com/samuel</link>
	<description>A blog about my life, my liberty, and my pursuit of happiness.</description>
	<lastBuildDate>Thu, 15 Jul 2010 01:08:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Too Big to Fail</title>
		<link>http://www.webweavingherbals.com/samuel/2009/03/21/too-big-to-fail/</link>
		<comments>http://www.webweavingherbals.com/samuel/2009/03/21/too-big-to-fail/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 19:25:18 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[the end of the world]]></category>
		<category><![CDATA[too big to fail]]></category>

		<guid isPermaLink="false">http://www.webweavingherbals.com/samuel/2009/03/21/too-big-to-fail/</guid>
		<description><![CDATA[There is a whole class of businesses with balance sheets that dwarf the economies of all but the wealthiest nations. These companies are not only individually massive, they are also interconnected &#8211; when one goes down, it takes others with it. When these companies get into trouble, therefore, the governments of their host countries are [...]]]></description>
			<content:encoded><![CDATA[<p>There is a whole class of businesses with balance sheets that dwarf the economies of all but the wealthiest nations. These companies are not only individually massive, they are also interconnected &#8211; when one goes down, it takes others with it. When these companies get into trouble, therefore, the governments of their host countries are compelled to intervene and prevent them from going under with massive injections of capitol and other sweet little bonuses. In other words, these companies can not fail because their host governments will not let them. They are &#8220;too big to fail.&#8221; The owners and executives of these companies are well aware of this situation, and are therefore much less risk averse than they would be if there was some legitimate threat of going out of business.</p>
<p>Now I&#8217;m no economist, but I have a layman&#8217;s understanding of how the theoretical free market works. Generally, we get the best goods and services at the lowest price in a free and open market because the providers of these services thrive while others fail and go out of business.</p>
<p>So, here is my question: in what way does the situation described in the first paragraph fit within the theory described in the second? My answer: in no way. We have built ourselves a system of perverse incentives where mega-companies are able to take enormous risks, reap huge profits, and pass their losses on to the public. And if we don&#8217;t play their game, they tell us, our prosperity will evaporate.</p>
<p>This sucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webweavingherbals.com/samuel/2009/03/21/too-big-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the World</title>
		<link>http://www.webweavingherbals.com/samuel/2009/03/01/the-end-of-the-world/</link>
		<comments>http://www.webweavingherbals.com/samuel/2009/03/01/the-end-of-the-world/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:47:39 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Anything Else]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[the end of the world]]></category>

		<guid isPermaLink="false">http://www.webweavingherbals.com/samuel/?p=377</guid>
		<description><![CDATA[Here&#8217;s a story from NPR that has be quaking in my boots. An hour long segment today on This American Life will be available for download tomorrow. I&#8217;m looking forward to hearing it. Following is a chart referenced in the NPR story (with some added commentary by myself)

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/templates/story/story.php?storyId=101224460">Here&#8217;s a story from NPR that has be quaking in my boots.</a> An hour long segment today on <a href="http://www.thisamericanlife.org/Radio_Episode.aspx?episode=375">This American Life</a> will be available for download tomorrow. I&#8217;m looking forward to hearing it. Following is a chart referenced in the NPR story (with some added commentary by myself)<br />
<img src="http://img.skitch.com/20090301-mnry9b58e438h3bwc5h1xsgkdg.jpg" alt="household.jpg (JPEG Image, 672x465 pixels)"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webweavingherbals.com/samuel/2009/03/01/the-end-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
